<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Sharp</title>
	<atom:link href="http://www.alexsharp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexsharp.com</link>
	<description>Travel Photography</description>
	<lastBuildDate>Wed, 16 May 2012 17:51:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Emotion in Landscape Images</title>
		<link>http://www.alexsharp.com/emotion-in-landscape-images/</link>
		<comments>http://www.alexsharp.com/emotion-in-landscape-images/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:51:21 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.alexsharp.com/?p=998</guid>
		<description><![CDATA[More top tips when taking landscape images would have to include: When taking a Landscape image you need to think about the reason you are taking it, what emotion is it stirring up within you as you are framing the image &#8211; and so what emotions are you trying to get across to the viewer? [...]]]></description>
			<content:encoded><![CDATA[<p>More top tips when taking landscape images would have to include:</p>
<p>When taking a Landscape image you need to think about the reason you are taking it, what emotion is it stirring up within you as you are framing the image &#8211; and so what emotions are you trying to get across to the viewer?</p>
<p>If you don&#8217;t feel the beauty of the image how can you expect your audience to feel anything? which raisies the question as to why you are taing the images you are taking.</p>
<p>Look at your subject thoroughly and let the beauty and emotion of the landscape before you tell you what needs to be in the frame, don&#8217;t be afraid to reposition &#8211; even if it&#8217;s just by a few feet to cut things out of shot or move something into the shot, question what you are focusing on within the image &#8211; how do you want your audience to be led through your image, is there a shape within your shot that will lead their eyes across the view, or is it something small and simple within the scene that is drawing you in.</p>
<p>So Don&#8217;t just point and shoot, step back and look at what&#8217;s in the viewfinder and question how it makes you feel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexsharp.com/emotion-in-landscape-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook Page</title>
		<link>http://www.alexsharp.com/new-facebook-page/</link>
		<comments>http://www.alexsharp.com/new-facebook-page/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:25:53 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.alexsharp.com/?p=994</guid>
		<description><![CDATA[Hello, For those of you who haven&#8217;t clicked on the facebook logo on the front page yet, if you click on it  &#8211; you will see my new facebook page, please feel free to go on the page and if you click like you will receive updates with new images and new events etc. I [...]]]></description>
			<content:encoded><![CDATA[<p>Hello,</p>
<p>For those of you who haven&#8217;t clicked on the facebook logo on the front page yet, if you click on it  &#8211; you will see my new facebook page, please feel free to go on the page and if you click like you will receive updates with new images and new events etc. I am also working on an e-zine that will have lots of hints and tips  and competitions that you will shortly be able to subscribe to.</p>
<p>If you have any questioons or any requests for things you would like to see or read about in the e-zine or on the facebook page, please just drop me a line and let me know and I&#8217;ll see what I can do for you.</p>
<p>http://www.facebook.com/AlexSharpPhotography</p>
<p>here&#8217;s the link in case you missed it,</p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexsharp.com/new-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Tips</title>
		<link>http://www.alexsharp.com/photography-tips/</link>
		<comments>http://www.alexsharp.com/photography-tips/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:31:47 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.alexsharp.com/?p=985</guid>
		<description><![CDATA[Understand Shooting Outdoors and the Sunny f/16 rule When shooting in bright sunlight, your camera&#8217;s meter tends to fooled, so the pros rely on the Sunny f/16 rule. When the camera is set to f/16 the shutter speed needed for a correct exposure is the one closest to the ISO. So if you had an [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Understand Shooting Outdoors and the Sunny f/16 rule</strong><br />
When shooting in bright sunlight, your camera&#8217;s meter tends to fooled, so the pros rely on the Sunny f/16 rule. When the camera is set to f/16 the shutter speed needed for a correct exposure is the one closest to the ISO.</p>
<p>So if you had an ISO rating of 100, at f/16 you would set the shutter to 1/125 sec. Can&#8217;t get to f/16 on your camera? Simply adjust as you go, so f/11 would be 1/250 sec and f/8 would be 1/500 sec.</p>
<p><strong>Expose White subjects in Bright Sunlight Properly</strong><br />
If you have a bright white subject, like a goat or a swan &#8211; the sunny f/16 rule is going to be slightly off. The exposure you get will be too bright and you&#8217;ll lose the details you want. In this case, you want to &#8220;cut&#8221; your exposure by one stop. Don&#8217;t try to use your camera&#8217;s meter, as it will also be misled.</p>
<p>Simply take your sunny f/16 rule calculation and step down. So say you are at ISO 100 and f/8. The rule would say the shutter speed should be 1/500 sec. Instead, &#8220;stop down&#8221; the light by setting the shutter speed at 1/1000 sec. This will preserve the highlights and details. Use this method when dealing with lots of &#8220;white&#8221; in your photo &#8211; like snow or sand.</p>
<p>More tips tomorrow folks and more workshops will also be added soon, including  a 3 hour workshop in Worcester, a 3 hour workshop in Birmingham, a 2 hr workshop at Lavender fields in the Cotswolds plus, the biggy &#8211; 2013&#8242;s African wildlife safari. More details to be added soon.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexsharp.com/photography-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Training workshops</title>
		<link>http://www.alexsharp.com/photography-training-workshops/</link>
		<comments>http://www.alexsharp.com/photography-training-workshops/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:48:39 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.alexsharp.com/?p=870</guid>
		<description><![CDATA[I am now busy taking bookings for the photography one to one training workshops over the summer. If you would like to have a few hours in the morning or a few hours in the afternoon with me learning about composition, light and how to take better photos please just get in touch, these sessions [...]]]></description>
			<content:encoded><![CDATA[<p>I am now busy taking bookings for the photography one to one training workshops over the summer. If you would like to have a few hours in the morning or a few hours in the afternoon with me learning about composition, light and how to take better photos please just get in touch, these sessions can be booked for yourself or for a loved one as a gift.</p>
<p>The cost is £100 for 3 hours ( morning or afternoon)</p>
<p>or if you would like to book me for the whole day ( with lunch included ) it is £290.</p>
<p>I build the day/ session around what it is that you most want to concentrate on, so whether you want to improve your macro work, landscapes, wildlife etc, or if you wish to spend the day with me, we can touch on  a few areas of photography to give you more of an all round learning day.</p>
<p>You will have fun, but definitely learn. We go through composition of images, planning, exposure, shapes, light etc and depending on your level, iso, appertures, shutter speeds etc.</p>
<p>I make it a fun and enjoyable day and before decide how we are going to spend the day, I will have a chat with you to find out what you really want to learn and get from your camera.</p>
<p>&#8220;Anybody  with a camera can take a photograph, but hopefully I can help you learn to really see and capture the beauty of what is in front of you&#8221;.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexsharp.com/photography-training-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshops for 2013</title>
		<link>http://www.alexsharp.com/workshops-for-2013/</link>
		<comments>http://www.alexsharp.com/workshops-for-2013/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:16:47 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.alexsharp.com/?p=864</guid>
		<description><![CDATA[In the next couple of weeks I will be adding workshops for 2013, so watch this space. In the meantime, you can still book the 3 hour sessions with me for £100, these sessions are aimed at helping you get more from your camera, I make sure you learn and enjoy yourself and come away [...]]]></description>
			<content:encoded><![CDATA[<p>In the next couple of weeks I will be adding workshops for 2013, so watch this space.</p>
<p>In the meantime, you can still book the 3 hour sessions with me for £100, these sessions are aimed at helping you get more from your camera, I make sure you learn and enjoy yourself and come away with some great shots and ideas to think about for things to try in the future.</p>
<p>For more information on the 3 hour slots or to book, please just drop me an email.</p>
<p>Many Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexsharp.com/workshops-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Trip of 2012</title>
		<link>http://www.alexsharp.com/first-trip-of-2012/</link>
		<comments>http://www.alexsharp.com/first-trip-of-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:49:43 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.alexsharp.com/?p=261</guid>
		<description><![CDATA[ok so My first trip of 2012 is to Switzerland in 6 weeks time. We&#8217;re going to Wengen, we&#8217;ll do some skiing and there&#8217;ll be plenty of mountain photography too, home of the Eiger, it&#8217;ll be great. There will be new photos on the site befreo then from around the UK though, so watch this [...]]]></description>
			<content:encoded><![CDATA[<p>ok so My first trip of 2012 is to Switzerland in 6 weeks time. We&#8217;re going to Wengen, we&#8217;ll do some skiing and there&#8217;ll be plenty of mountain photography too, home of the Eiger, it&#8217;ll be great. There will be new photos on the site befreo then from around the UK though, so watch this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexsharp.com/first-trip-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Planet Exhibition</title>
		<link>http://www.alexsharp.com/cold-planet-exhibition/</link>
		<comments>http://www.alexsharp.com/cold-planet-exhibition/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:30:42 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.alexsharp.com/?p=259</guid>
		<description><![CDATA[My Cold Planet Exhibition will soon be opening soon in a range of venues around the Worcestershire and West Midlands areas, as soon as I have dates confirmed I will post them on here for you.]]></description>
			<content:encoded><![CDATA[<p>My Cold Planet Exhibition will soon be opening soon in a range of venues around the Worcestershire and West Midlands areas, as soon as I have dates confirmed I will post them on here for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexsharp.com/cold-planet-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Take Better Images</title>
		<link>http://www.alexsharp.com/how-to-take-better-images/</link>
		<comments>http://www.alexsharp.com/how-to-take-better-images/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:32:54 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.alexsharp.com/?p=257</guid>
		<description><![CDATA[Whether you want to take better holiday photos or learn to get more from your DSLR and achieve images to be proud of, I offer a range of courses that will be able to help you, but the most popular at the moment is my 2 hour course, where we go out to either a [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you want to take better holiday photos or learn to get more from your DSLR and achieve images to be proud of, I offer a range of courses that will be able to help you, but the most popular at the moment is my 2 hour course, where we go out to either a local town, or city, or if you prefer, a  countryside location such as the Malverns for example.</p>
<p>We&#8217;ll go through some basics, but also work through some ideas about how you can achieve better results when you take photos, this is a  great opportunity to get immediate results seeing your photography improve quickly.</p>
<p>You will also get a handy hints and tips booklet to take away with you to remind you what we have talked about and it also has some ideas to help you try new things with your camera and continue to improve.</p>
<p>The cost of the 2 hour course is £100.  We also take time to review the images that you have taken.</p>
<p>All you need to do this course is a digital camera</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexsharp.com/how-to-take-better-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPOTY 2011 Semi Finalist</title>
		<link>http://www.alexsharp.com/wpoty-2011-semi-finalist/</link>
		<comments>http://www.alexsharp.com/wpoty-2011-semi-finalist/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:31:36 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.alexsharp.com/?p=254</guid>
		<description><![CDATA[I guess the one thing that I haven&#8217;t mentioned on here and should have done is that I was a semi finalist in the Wildlife Photographer of The Year for 2011. The image below is what took me to that stage of the competition. The Ends Of the Earth]]></description>
			<content:encoded><![CDATA[<p>I guess the one thing that I haven&#8217;t mentioned on here and should have done is that I was a semi finalist in the Wildlife Photographer of The Year for 2011.</p>
<p>The image below is what took me to that stage of the competition.</p>
<p>The Ends Of the Earth</p>
<p><a href="http://www.alexsharp.com/wp-content/uploads/2012/01/The-last-hut-on-Earth-by-Alex-Sharp.jpg"><img class="alignnone size-medium wp-image-255" title="The Ends Of The Earth " src="http://www.alexsharp.com/wp-content/uploads/2012/01/The-last-hut-on-Earth-by-Alex-Sharp-300x122.jpg" alt="" width="300" height="122" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexsharp.com/wpoty-2011-semi-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography ISO tips</title>
		<link>http://www.alexsharp.com/photography-iso-tips/</link>
		<comments>http://www.alexsharp.com/photography-iso-tips/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:20:52 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.alexsharp.com/?p=252</guid>
		<description><![CDATA[ISO ISO can best be described as pure magic. It makes the camera sensor more sensitive to light. The low-light sensitivity is one area in which technology is moving forward  as Professional Photographers have pushed manufacturers toward this objective. A low ISO such as 50 or 100 will produce a darker image than having an [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>ISO</strong></h2>
<p>ISO can best be described as pure magic. It makes the camera sensor more sensitive to light. The low-light sensitivity is one area in which technology is moving forward  as Professional Photographers have pushed manufacturers toward this objective.</p>
<p>A low ISO such as 50 or 100 will produce a darker image than having an ISO of 800. However, ISO comes at a high price. If a photographer uses a high ISO such as 800 or above, digital noise becomes visible on the image.</p>
<p>Digital noise is a grainy look on an image and is never really desirable. Different cameras deal with digital noise better than others, but most entry-level cameras should not be raised above ISO 400 unless the aperture and shutter speed cannot offer an acceptable alternative. In short, ISO is a last-resort bit of magic for more light.</p>
<p>High end cameras cope with the noise much better and are now capable of shooting images at 1600, 3200 and higher with still very low digital noise on an image.</p>
<p>So today try using your ISO  on different settings to get used to the difference it  can make to an image. The only way to learn is to try.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexsharp.com/photography-iso-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

