<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Sharp</title>
	<atom:link href="http://www.alexsharp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexsharp.com</link>
	<description>Travel Photography</description>
	<lastBuildDate>Sun, 08 Jan 2012 19:50:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First Trip of 2012</title>
		<link>http://www.alexsharp.com/first-trip-of-2012/</link>
		<comments>http://www.alexsharp.com/first-trip-of-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:49:43 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.alexsharp.com/?p=261</guid>
		<description><![CDATA[ok so My first trip of 2012 is to Switzerland in 6 weeks time. We&#8217;re going to Wengen, we&#8217;ll do some skiing and there&#8217;ll be plenty of mountain photography too, home of the Eiger, it&#8217;ll be great. There will be new photos on the site befreo then from around the UK though, so watch this [...]]]></description>
			<content:encoded><![CDATA[<p>ok so My first trip of 2012 is to Switzerland in 6 weeks time. We&#8217;re going to Wengen, we&#8217;ll do some skiing and there&#8217;ll be plenty of mountain photography too, home of the Eiger, it&#8217;ll be great. There will be new photos on the site befreo then from around the UK though, so watch this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexsharp.com/first-trip-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Planet Exhibition</title>
		<link>http://www.alexsharp.com/cold-planet-exhibition/</link>
		<comments>http://www.alexsharp.com/cold-planet-exhibition/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:30:42 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.alexsharp.com/?p=259</guid>
		<description><![CDATA[My Cold Planet Exhibition will soon be opening soon in a range of venues around the Worcestershire and West Midlands areas, as soon as I have dates confirmed I will post them on here for you.]]></description>
			<content:encoded><![CDATA[<p>My Cold Planet Exhibition will soon be opening soon in a range of venues around the Worcestershire and West Midlands areas, as soon as I have dates confirmed I will post them on here for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexsharp.com/cold-planet-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Take Better Images</title>
		<link>http://www.alexsharp.com/how-to-take-better-images/</link>
		<comments>http://www.alexsharp.com/how-to-take-better-images/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:32:54 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.alexsharp.com/?p=257</guid>
		<description><![CDATA[Whether you want to take better holiday photos or learn to get more from your DSLR and achieve images to be proud of, I offer a range of courses that will be able to help you, but the most popular at the moment is my 2 hour course, where we go out to either a [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you want to take better holiday photos or learn to get more from your DSLR and achieve images to be proud of, I offer a range of courses that will be able to help you, but the most popular at the moment is my 2 hour course, where we go out to either a local town, or city, or if you prefer, a  countryside location such as the Malverns for example.</p>
<p>We&#8217;ll go through some basics, but also work through some ideas about how you can achieve better results when you take photos, this is a  great opportunity to get immediate results seeing your photography improve quickly.</p>
<p>You will also get a handy hints and tips booklet to take away with you to remind you what we have talked about and it also has some ideas to help you try new things with your camera and continue to improve.</p>
<p>The cost of the 2 hour course is £100.  We also take time to review the images that you have taken.</p>
<p>All you need to do this course is a digital camera</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexsharp.com/how-to-take-better-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPOTY 2011 Semi Finalist</title>
		<link>http://www.alexsharp.com/wpoty-2011-semi-finalist/</link>
		<comments>http://www.alexsharp.com/wpoty-2011-semi-finalist/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:31:36 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.alexsharp.com/?p=254</guid>
		<description><![CDATA[I guess the one thing that I haven&#8217;t mentioned on here and should have done is that I was a semi finalist in the Wildlife Photographer of The Year for 2011. The image below is what took me to that stage of the competition. The Ends Of the Earth]]></description>
			<content:encoded><![CDATA[<p>I guess the one thing that I haven&#8217;t mentioned on here and should have done is that I was a semi finalist in the Wildlife Photographer of The Year for 2011.</p>
<p>The image below is what took me to that stage of the competition.</p>
<p>The Ends Of the Earth</p>
<p><a href="http://www.alexsharp.com/wp-content/uploads/2012/01/The-last-hut-on-Earth-by-Alex-Sharp.jpg"><img class="alignnone size-medium wp-image-255" title="The Ends Of The Earth " src="http://www.alexsharp.com/wp-content/uploads/2012/01/The-last-hut-on-Earth-by-Alex-Sharp-300x122.jpg" alt="" width="300" height="122" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexsharp.com/wpoty-2011-semi-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography ISO tips</title>
		<link>http://www.alexsharp.com/photography-iso-tips/</link>
		<comments>http://www.alexsharp.com/photography-iso-tips/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:20:52 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.alexsharp.com/?p=252</guid>
		<description><![CDATA[ISO ISO can best be described as pure magic. It makes the camera sensor more sensitive to light. The low-light sensitivity is one area in which technology is moving forward  as Professional Photographers have pushed manufacturers toward this objective. A low ISO such as 50 or 100 will produce a darker image than having an [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>ISO</strong></h2>
<p>ISO can best be described as pure magic. It makes the camera sensor more sensitive to light. The low-light sensitivity is one area in which technology is moving forward  as Professional Photographers have pushed manufacturers toward this objective.</p>
<p>A low ISO such as 50 or 100 will produce a darker image than having an ISO of 800. However, ISO comes at a high price. If a photographer uses a high ISO such as 800 or above, digital noise becomes visible on the image.</p>
<p>Digital noise is a grainy look on an image and is never really desirable. Different cameras deal with digital noise better than others, but most entry-level cameras should not be raised above ISO 400 unless the aperture and shutter speed cannot offer an acceptable alternative. In short, ISO is a last-resort bit of magic for more light.</p>
<p>High end cameras cope with the noise much better and are now capable of shooting images at 1600, 3200 and higher with still very low digital noise on an image.</p>
<p>So today try using your ISO  on different settings to get used to the difference it  can make to an image. The only way to learn is to try.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexsharp.com/photography-iso-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011</title>
		<link>http://www.alexsharp.com/2011/</link>
		<comments>http://www.alexsharp.com/2011/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 12:02:57 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.alexsharp.com/?p=229</guid>
		<description><![CDATA[This year has come and gone faster than ever. I have done a lot of traveling around the UK this year and also Austria and the Maldives. I have a few plans for 2012 which will be revealed as the New Year starts. I am also running some &#8220;Learn to take Better Photos&#8221;  workshops. These [...]]]></description>
			<content:encoded><![CDATA[<p>This year has come and gone faster than ever. I have done a lot of traveling around the UK this year and also Austria and the Maldives. I have a few plans for 2012 which will be revealed as the New Year starts.</p>
<p>I am also running some &#8220;Learn to take Better Photos&#8221;  workshops. These can be booked on a 1 to 1 basis or as part of a group and are tailored to suit your exact requirements depending on what level of photography you are at.</p>
<p>These cost £100  for 3 hours and can be done at a variety of locations to suit you, these always take place with myself Alex Sharp</p>
<p>I would also like to take this opportunity to wish you all a Very Happy and Healthy 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexsharp.com/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro Photography Tips</title>
		<link>http://www.alexsharp.com/macro-photography-tips/</link>
		<comments>http://www.alexsharp.com/macro-photography-tips/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:04:22 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.alexsharp.com/?p=224</guid>
		<description><![CDATA[Get a macro lens This may seem obvious, but to get close to your subject you&#8217;re better off using a lens designed for the job. I use the  Tamron SP AF 90mm F/2,8 Di MACRO 1:1 it&#8217;s a great lens that  gives you pin-sharp images and the blurred backgrounds you&#8217;re looking for when shooting macro [...]]]></description>
			<content:encoded><![CDATA[<h3>Get a macro lens</h3>
<p>This may seem obvious, but to get close to your subject you&#8217;re  better off using a lens designed for the job. I use the  <a title="Tamron" rel="nofollow" href="http://www.tamron.eu/uk/lenses/overview/single/product/sp-af-90mm-f28-di-macro-11-6.html?tx_keproducts_pi6[cam]=&amp;tx_keproducts_pi6[vc]=false&amp;tx_keproducts_pi6[sp]=false" target="_blank"><strong>Tamron SP AF 90mm F/2,8 Di MACRO 1:1</strong></a> it&#8217;s a great lens that  gives you pin-sharp images and the blurred  backgrounds you&#8217;re looking for when shooting macro work. For those of you shooting with a compact camera, most compacts now have a macro mode (usually a flower icon on  your mode dial) which you can switch to when working close up.</p>
<p><strong>Use a tripod</strong></p>
<p>You need to keep your camera steady and there are various supports out  there that will do this,  but whether you choose a tripod, a bean  bag or something else to keep your shot steady, it will become even more important  when you start using longer shutter speeds, as will a shutter release cable, as with a shutter release cable,  you don&#8217;t even need to worry about camera shake when you press the shutter button.</p>
<p>So get out there and take a look at the world in close up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexsharp.com/macro-photography-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Travel Images</title>
		<link>http://www.alexsharp.com/new-travel-images/</link>
		<comments>http://www.alexsharp.com/new-travel-images/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 21:36:48 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.alexsharp.com/?p=208</guid>
		<description><![CDATA[I will be uploading a lot of new travel images over the next week for you all to view.  As far as what will be appearing, expect giraffes, lemurs and a few of our own British hedgehog. The hedgehogs have been born under our garden shed, so we now have 3 baby hoglets to keep [...]]]></description>
			<content:encoded><![CDATA[<p>I will be uploading a lot of new travel images over the next week for you all to view.  As far as what will be appearing, expect giraffes, lemurs and a few of our own British hedgehog. The hedgehogs have been born under our garden shed, so we now have 3 baby hoglets to keep an eye on and a husky away from too.</p>
<p>My next trip is in about 10 weeks time when we fly out to the Maldives for some more diving, so I will be taking the Canon 5D  under water in an ikelite housing to see how many different fish, sharks, rays, turtles etc I can find.</p>
<p>More images coming this week,</p>
<p>Alex</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexsharp.com/new-travel-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Photography in Stock Libraries</title>
		<link>http://www.alexsharp.com/travel-photography-in-stock-libraries/</link>
		<comments>http://www.alexsharp.com/travel-photography-in-stock-libraries/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 17:35:29 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.alexsharp.com/?p=206</guid>
		<description><![CDATA[Hello, For those of you interested in where you may be able to purchase any of my stock photography from for use on websites, magazines, calendars , cards etc. , I work with a variety of libraries and galleries, www.gettyimages.com www.Alamy.com www.advocate-art.com &#8211; London www.agefotostock.com &#8211; offices in Barcelona, Madrid, Paris, New York www.waldhaeusl.com &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Hello,</p>
<p>For those of you interested in where you may be able to purchase any of my stock photography from for use on websites, magazines, calendars , cards etc. , I work with a variety of libraries and galleries,</p>
<p>www.gettyimages.com</p>
<p>www.Alamy.com</p>
<p>www.advocate-art.com &#8211; London</p>
<p>www.agefotostock.com &#8211; offices in Barcelona, Madrid, Paris, New York</p>
<p>www.waldhaeusl.com &#8211; Austria</p>
<p>To name just a few.</p>
<p>If you would like a print of any of the images on my website, please just let me know and it can be ordered online through the security of Paypal.</p>
<p>Alex</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexsharp.com/travel-photography-in-stock-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to my Website</title>
		<link>http://www.alexsharp.com/welcome-to-the-new-website/</link>
		<comments>http://www.alexsharp.com/welcome-to-the-new-website/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 11:23:06 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://79.170.40.54/alexsharp.com/?p=171</guid>
		<description><![CDATA[If you have any comments, questions or feedback about the site then don&#8217;t hesitate to get in touch. Happy browsing!]]></description>
			<content:encoded><![CDATA[<p>If you have any comments, questions or feedback about the site then don&#8217;t hesitate to get in touch. Happy browsing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexsharp.com/welcome-to-the-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

